<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflationary Head Fake</title>
	<atom:link href="http://dollarcollapse.com/articles/inflationary-head-fake/feed/" rel="self" type="application/rss+xml" />
	<link>http://dollarcollapse.com/articles/inflationary-head-fake/</link>
	<description>Your Ringdside Seat for the Global Financial Crisis</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kenny</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-278</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-278</guid>
		<description>Face it folks we&#039;ve had our day in the sun, the party is fizzling out.......start practicing now what we&#039;ll be facing in the near future, while at the same time thank God for right now because that is all we really have any way..........savor the moment because these will soon be call the good old days......peace.</description>
		<content:encoded><![CDATA[<p>Face it folks we&#8217;ve had our day in the sun, the party is fizzling out&#8230;&#8230;.start practicing now what we&#8217;ll be facing in the near future, while at the same time thank God for right now because that is all we really have any way&#8230;&#8230;&#8230;.savor the moment because these will soon be call the good old days&#8230;&#8230;peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce C.</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-277</link>
		<dc:creator>Bruce C.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-277</guid>
		<description>John,

Thanks. Sometimes the more I study the more confused I become, especially  when I run across studies that warn against acting on what I believe to be true.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks. Sometimes the more I study the more confused I become, especially  when I run across studies that warn against acting on what I believe to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce C.</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-276</link>
		<dc:creator>Bruce C.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-276</guid>
		<description>John,

Thanks. Sometimes the more I study the more confused I become, especially  when I run across studies that warn against acting on what you believe to be true.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks. Sometimes the more I study the more confused I become, especially  when I run across studies that warn against acting on what you believe to be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rubino</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-275</link>
		<dc:creator>John Rubino</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-275</guid>
		<description>Bruce,

That&#039;s a pretty standard view among mainstream financial planners and stockbrokers. For them the past 70 or so years constitutes the &quot;normal&quot; world, and in that time the market has always come back. So buy good stocks and bonds and let them ride.

Their mistake (and it&#039;s the same mistake most economists seem to be making) is that they&#039;re looking at only one side of the ledger. Since the Depression we&#039;ve been inflating history&#039;s greatest credit bubble, which has allowed corporate earnings and home prices to rise artificially and kept government bond yields low.  But each new market recovery has come with a higher level of debt, and now we owe so much that the whole show is about to end.

The guys preaching traditional buy and hold (especially those recommending long-term bonds) will spend the next few years fielding calls from pissed off clients, and then they&#039;ll be fired. Poetic justice for sure, but still, you have to feel for their families...</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>That&#8217;s a pretty standard view among mainstream financial planners and stockbrokers. For them the past 70 or so years constitutes the &#8220;normal&#8221; world, and in that time the market has always come back. So buy good stocks and bonds and let them ride.</p>
<p>Their mistake (and it&#8217;s the same mistake most economists seem to be making) is that they&#8217;re looking at only one side of the ledger. Since the Depression we&#8217;ve been inflating history&#8217;s greatest credit bubble, which has allowed corporate earnings and home prices to rise artificially and kept government bond yields low.  But each new market recovery has come with a higher level of debt, and now we owe so much that the whole show is about to end.</p>
<p>The guys preaching traditional buy and hold (especially those recommending long-term bonds) will spend the next few years fielding calls from pissed off clients, and then they&#8217;ll be fired. Poetic justice for sure, but still, you have to feel for their families&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Thrasher</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-274</link>
		<dc:creator>Brad Thrasher</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-274</guid>
		<description>More inflation. Yesterday while doing some shopping, we realized we hadn&#039;t pulled anything out for dinner. She loves KFC so I suggested it. We pull up and I see her #2 dinner (breast &amp; wing - 2 sides) is now $7.49.

Instead, we went across the street for Chinese. Instead of spending 20 bucks, I spent less than 12 and there&#039;s still enough left over for a decent snack or lunch.

I suppose KFC will be going out of biz pretty soon.</description>
		<content:encoded><![CDATA[<p>More inflation. Yesterday while doing some shopping, we realized we hadn&#8217;t pulled anything out for dinner. She loves KFC so I suggested it. We pull up and I see her #2 dinner (breast &amp; wing &#8211; 2 sides) is now $7.49.</p>
<p>Instead, we went across the street for Chinese. Instead of spending 20 bucks, I spent less than 12 and there&#8217;s still enough left over for a decent snack or lunch.</p>
<p>I suppose KFC will be going out of biz pretty soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce C.</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-273</link>
		<dc:creator>Bruce C.</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-273</guid>
		<description>Does anyone know anything about a personal finance advisor/manager named Ric Edelman (sp?) ?  I&#039;ve caught a few minutes of his radio show over the last few months and he&#039;s a real optimist. He is constantly trying to get people to believe in the markets and stay the course on their investment plan. Today he explained the concept of &quot;confirmation bias&quot; and warned against falling prey to it. Basically, that means allowing your political and economic beliefs to sway your investment decisions by dismissing what data doesn&#039;t fit your beliefs and focusing on only those that do.  One basic claim/belief of his is that Washington policy ultimately has nothing to do with businesses&#039; ability to make money and profit. He points out that monthly unemployment has dropped 95% since last year (36,000 versus 700,000), business profits continue to rise, CEO outlooks are positive, GDP projections are in the 3% range, Greece turned out to be no big deal, there is no evidence of inflation in the near-term, etc. etc. - and all of this despite bailouts, QE, stimulus, possible HC reform, possible Cap &amp; Trade, possibly higher taxes, etc.  He predicts the DOW will end the year around 11,700 and urges his listeners to not fall for the fears that these things might bring, because they won&#039;t.</description>
		<content:encoded><![CDATA[<p>Does anyone know anything about a personal finance advisor/manager named Ric Edelman (sp?) ?  I&#8217;ve caught a few minutes of his radio show over the last few months and he&#8217;s a real optimist. He is constantly trying to get people to believe in the markets and stay the course on their investment plan. Today he explained the concept of &#8220;confirmation bias&#8221; and warned against falling prey to it. Basically, that means allowing your political and economic beliefs to sway your investment decisions by dismissing what data doesn&#8217;t fit your beliefs and focusing on only those that do.  One basic claim/belief of his is that Washington policy ultimately has nothing to do with businesses&#8217; ability to make money and profit. He points out that monthly unemployment has dropped 95% since last year (36,000 versus 700,000), business profits continue to rise, CEO outlooks are positive, GDP projections are in the 3% range, Greece turned out to be no big deal, there is no evidence of inflation in the near-term, etc. etc. &#8211; and all of this despite bailouts, QE, stimulus, possible HC reform, possible Cap &amp; Trade, possibly higher taxes, etc.  He predicts the DOW will end the year around 11,700 and urges his listeners to not fall for the fears that these things might bring, because they won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason C.</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-272</link>
		<dc:creator>Jason C.</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-272</guid>
		<description>Brad,

Yes, it&#039;s certainly an indication of the middle-class march toward reduced living standards.  I&#039;ve heard some food suppliers are reducing their package sizes in order to keep the image of stable prices (same as inflation).  Costco seems popular these days.  I&#039;ve almost eliminated eating out and when I do, I find a coupon first.  My wife has become an Ebay expert, finding bargains that undercut retailers such as Home Depot and most clothing outlets.

Retailers are being squeezed at the margins.  For the first time I can remember our average sale per prescription drug has fallen steadily for the past 2 years from $50 to $40 while, during the same period, I&#039;ve seen acquisition costs for brand and generics drugs rise.  We&#039;re selling more generics cheaper than ever before and our average gross profit per prescription is where it was 10 years ago.

I&#039;m sympathetic to John Williams&#039; more accurate statistics on inflation and unemployment.  Even that CPI doesn&#039;t seem like a great measure of inflation because I think it includes residential rents rather than actual homeownership costs/prices.  If home prices were thrown into the mix, I think we would see higher inflation during the 2002-2006 property ladder boom and, subsequently, lower inflation or even deflation during the 2007 - present housing market crash.  It&#039;s obvious to anyone other than our mainstream media commentators that government stated inflation and unemployment figures are increasingly rosier than reality would dictate.</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Yes, it&#8217;s certainly an indication of the middle-class march toward reduced living standards.  I&#8217;ve heard some food suppliers are reducing their package sizes in order to keep the image of stable prices (same as inflation).  Costco seems popular these days.  I&#8217;ve almost eliminated eating out and when I do, I find a coupon first.  My wife has become an Ebay expert, finding bargains that undercut retailers such as Home Depot and most clothing outlets.</p>
<p>Retailers are being squeezed at the margins.  For the first time I can remember our average sale per prescription drug has fallen steadily for the past 2 years from $50 to $40 while, during the same period, I&#8217;ve seen acquisition costs for brand and generics drugs rise.  We&#8217;re selling more generics cheaper than ever before and our average gross profit per prescription is where it was 10 years ago.</p>
<p>I&#8217;m sympathetic to John Williams&#8217; more accurate statistics on inflation and unemployment.  Even that CPI doesn&#8217;t seem like a great measure of inflation because I think it includes residential rents rather than actual homeownership costs/prices.  If home prices were thrown into the mix, I think we would see higher inflation during the 2002-2006 property ladder boom and, subsequently, lower inflation or even deflation during the 2007 &#8211; present housing market crash.  It&#8217;s obvious to anyone other than our mainstream media commentators that government stated inflation and unemployment figures are increasingly rosier than reality would dictate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Thrasher</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-271</link>
		<dc:creator>Brad Thrasher</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-271</guid>
		<description>Hey Jason C.,

For the first time in our 25 consecutive year marriage, we are checking the mailers for  food prices. This is different for us because we had always just bought what we wanted. Vine tomatoes hit $3.49 lb. here in Southern California and that&#039;s the day I pulled out the coupons.

As for oil, the price seems dependent on whether we choose to reward the Russians and punish the Chinese or vice versa.

All the Best,
Thrash</description>
		<content:encoded><![CDATA[<p>Hey Jason C.,</p>
<p>For the first time in our 25 consecutive year marriage, we are checking the mailers for  food prices. This is different for us because we had always just bought what we wanted. Vine tomatoes hit $3.49 lb. here in Southern California and that&#8217;s the day I pulled out the coupons.</p>
<p>As for oil, the price seems dependent on whether we choose to reward the Russians and punish the Chinese or vice versa.</p>
<p>All the Best,<br />
Thrash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paper is poverty</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-270</link>
		<dc:creator>paper is poverty</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-270</guid>
		<description>I can&#039;t quite believe the VIX is at lows last seen in May 2008.  If that&#039;s not a screaming contrarian indicator, I don&#039;t know what is.  And when stocks crash again, that will take down consumer confidence, make the pension situation even worse, etc.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t quite believe the VIX is at lows last seen in May 2008.  If that&#8217;s not a screaming contrarian indicator, I don&#8217;t know what is.  And when stocks crash again, that will take down consumer confidence, make the pension situation even worse, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason C.</title>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/comment-page-1/#comment-269</link>
		<dc:creator>Jason C.</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://dollarcollapse.com/?p=856#comment-269</guid>
		<description>It&#039;s seems possible to me that we have another leg down in all markets ahead of us.  Lending is not going to get any better with all the alt-a and option-arm resets this year and next not to mention increasing defaults in commercial real estate.  During this time I would not expect inflation to be an issue.  We have asset deflation and a little inflation in life-sustaining necessities (food, water, energy), the worst of both worlds.  Before this failed reflation effort is over we could see the stock market retrace even higher and oil hitting $100 going into 2011.  We do have the the bottoming of the 120-year Kress cycle and Kondratieff long-wave cycle to contend with centering around the ominous 2012-2014 period, which indicates a strong deflationary wave and the world-wide recognition of great depression 2.  Stronger government resolution to debase currencies would surely follow such a scenario.</description>
		<content:encoded><![CDATA[<p>It&#8217;s seems possible to me that we have another leg down in all markets ahead of us.  Lending is not going to get any better with all the alt-a and option-arm resets this year and next not to mention increasing defaults in commercial real estate.  During this time I would not expect inflation to be an issue.  We have asset deflation and a little inflation in life-sustaining necessities (food, water, energy), the worst of both worlds.  Before this failed reflation effort is over we could see the stock market retrace even higher and oil hitting $100 going into 2011.  We do have the the bottoming of the 120-year Kress cycle and Kondratieff long-wave cycle to contend with centering around the ominous 2012-2014 period, which indicates a strong deflationary wave and the world-wide recognition of great depression 2.  Stronger government resolution to debase currencies would surely follow such a scenario.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
