<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>DollarCollapse.Com</title>
	<link>http://dollarcollapse.com</link>
	<description>Your Ringside seat for the global financial crisis</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:49:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Classic Videos: Ron Paul During the Last Election</title>
		<description><![CDATA[The best way to understand how far the U.S. has drifted from its original design is to listen to Ron Paul. He sounds like Thomas Jefferson would if he were around, which makes him a flake and a radical to most of today’s Republicans and Democrats. But he strikes a chord with a surprisingly wide [...]]]></description>
		<link>http://dollarcollapse.com/articles/classic-videos-ron-paul-during-the-last-election/</link>
			</item>
	<item>
		<title>Inflationary Head Fake</title>
		<description><![CDATA[Today (Friday the 5th) has a meaningful feel. The news is good on U.S. employment and Greek finances, and the markets are in recovery mode: stocks are up, gold is rocking, and bonds are getting smacked. Inflationary days are here again, in other words. But &#8212; while uncontrolled currency creation will absolutely without a doubt [...]]]></description>
		<link>http://dollarcollapse.com/articles/inflationary-head-fake/</link>
			</item>
	<item>
		<title>Classic Videos: Ben Bernanke’s Predictions</title>
		<description><![CDATA[Of all the surreal choices the U.S. has made in the last few years, the strangest might be our decision to put the people who ruined the old system in charge of fixing it. Ben Bernanke, Barney Frank, Nancy Pelosi, Chris Dodd, Tim Geithner et al built the monetary policy and regulatory structure that let [...]]]></description>
		<link>http://dollarcollapse.com/articles/classic-videos-ben-bernanke%e2%80%99s-predictions/</link>
			</item>
	<item>
		<title>China and Germany: The Perils of Vendor Financing</title>
		<description><![CDATA[In response to Why Would Anyone Buy a Spanish Bond?, reader RAID 3000 pointed out that the U.S. has far more serious problems than Europe (no argument there!) and included a link to LEAP2020, a European site doing great work on this subject. One of its articles contained the following chart:

This got me to wondering [...]]]></description>
		<link>http://dollarcollapse.com/articles/china-and-germany-the-perils-of-vendor-financing/</link>
			</item>
	<item>
		<title>Why Would Anyone Buy a Spanish Bond?</title>
		<description><![CDATA[With Greece hogging the headlines, it’s important to understand that what it represents is more important than what it is. With maybe 2% of Europe’s GDP, Greece is a small economy and by itself can’t cause any real problems. But it does set a precedent for the bigger implosions that will follow. So the real [...]]]></description>
		<link>http://dollarcollapse.com/articles/why-would-anyone-buy-a-spanish-bond/</link>
			</item>
	<item>
		<title>&#8220;Mr. Bernanke has acknowledged the allure of a higher inflation goal&#8221;</title>
		<description><![CDATA[Major policy changes usually start out as trial balloons, ideas placed with sympathetic media outlets that float around and draw reactions from the affected parties. This gives policymakers a risk-free look at what would happen if they claim credit for a given idea. So the article that appears in today’s Wall Street Journal under the [...]]]></description>
		<link>http://dollarcollapse.com/articles/mr-bernanke-has-acknowledged-the-allure-of-a-higher-inflation-goal/</link>
			</item>
	<item>
		<title>Classic Videos: Hyperinflation Nation Part 1/3</title>
		<description><![CDATA[With guys like Ron Paul, Peter Schiff and Marc Faber suddenly getting a lot of airtime, the number of compelling videos available on YouTube is soaring. I’ve been sifting through them to build a “classic videos” file with the idea of posting one or so each week. Here’s the first in the series, Hyperinflation Nation, [...]]]></description>
		<link>http://dollarcollapse.com/articles/classic-videos-hyperinflation-nation-part-13/</link>
			</item>
	<item>
		<title>Redoing the Kitchen While the House Burns Down</title>
		<description><![CDATA[Wall Street Journal columnist Thomas Frank is by far the most interesting part of that paper’s dull gray Op Ed page. Back in January he suggested that the world’s governments smack down those wing-nut gold bugs by selling all the gold in their central bank vaults &#8212; a plan that most gold bugs found hilarious, [...]]]></description>
		<link>http://dollarcollapse.com/articles/redoing-the-kitchen-while-the-house-burns-down/</link>
			</item>
	<item>
		<title>Another Day, Another Bail-Out</title>
		<description><![CDATA[With a bail-out of Greece apparently imminent and everyone drawing parallels between the PIGS countries and the Wall Street firms that nearly cratered the global economy in 2008, this might be a good time to ask why each year seems to bring a new set of financial basket cases requiring taxpayer cash.
The answer, of course, [...]]]></description>
		<link>http://dollarcollapse.com/articles/another-day-another-bail-out/</link>
			</item>
	<item>
		<title>Lies We’re Being Told: Interest is Consumption, Saving is “a Negative Act”</title>
		<description><![CDATA[The latest piece of deep thought from iTulip’s Eric Janszen explains why, if the recession is over, so many people remain in such bad shape. More specifically, how can U.S. GDP be up by a robust 5% when oil imports and rail traffic are down and unemployment is still rising? The answer, in a nutshell, [...]]]></description>
		<link>http://dollarcollapse.com/articles/lies-we%e2%80%99re-being-told-interest-is-consumption-saving-is-%e2%80%9ca-negative-act%e2%80%9d/</link>
			</item>
</channel>
</rss>
