The Directory of Gold-Backed Cryptocurrencies
by Dollar Collapse
Project | Symbol | Backing | Layer 1 (Blockchain) | Website | Market Cap (approx) | Overview |
---|---|---|---|---|---|---|
LODE | AUX, AGX | Gold, Silver | Avalanche | lode.one | N/A | more » |
Tether Gold | XAUT | Gold | Ethereum, TRON | gold.tether.to | $589,964,669 | more » |
PAX Gold | PAXG | Gold | Ethereum | paxos.com/paxgold | $438,478,131 | more » |
Kinesis | KAU, KAG | Gold, Silver | Custom | kinesis.money | $105,533,524 | more » |
OneGram Coin | OGC | Gold | Tangle | onegram.org | N/A | |
AurusGOLD | AWG | Gold | Ethereum | aurus.io | N/A | |
SilverToken | SLVT | Silver | Ethereum | silvertoken.com | N/A |
Also see:
- A short history of gold-backed digital currencies
- Gold-backed Crypto-currencies: Icing on an already tasty cake, John Rubino’s 2018 piece here that looked at some of the earlier crypto gold platforms.
- Gold-backed crypto’s: The Next Level of Protection from Capital Controls, — Mark E. Jeftovic
To receive updates as they happen, sign up for the Dollar Collapse mailing list, below (you’ll also receive our editorial newsletter and articles) – as well as a free e-book “Nobody Knows Nothing” by investing legend Bob Moriarty